
via. HipHopUpdate.
WoW... it might be just me, but these numbers are really low! Looks like Gold is quite an accomplishment.
Total sales are in yellow.
4 WEST*KANYE 808S & HEARTBREAK 141,678 -69 450,145 593,073
7 AKON FREEDOM 110,560 999 297 110,861
15 LUDACRIS THEATER OF THE MIND 65,295 -69 213,493 279,421
24 SCARFACE EMERITUS 42,023 999 190 42,214
27 T.I. PAPER TRAIL 38,932 -48 74,792 1,342,766
38 T-PAIN THR33 RINGZ 29,077 -40 48,679 307,395
47 LIL WAYNE THA CARTER III 23,358 -27 31,920 2,749,947
50 LEGEND*JOHN EVOLVER 22,453 -33 33,318 352,792
51 NE-YO YEAR OF THE GENTLEMAN 22,177 -22 28,399 672,663
82 YOUNG JEEZY RECESSION 12,811 -19 15,730 657,808
95 E-40 BALL STREET JOURNAL 11,364 -63 30,369 42,041
112 GAME LAX 8,266 -21 10,459 599,630
147 Q-TIP RENAISSANCE 6,456 -29 9,101 73,633
154 ACE HOOD DJ KHALED PRES ACE HOOD GUTTA 6,270 -42 10,754 41,725
175 RUDOLF*KEVIN IN THE CITY 5,196 -52 10,789 16,029
2 comments:
The numbers are insane! Damn! Sad thing is, I dont know if it'll ever be the same again. I remember buying a CD because one song was good! LOL.
HAHAHA YEEEEEAH...
I remember i bought every Cash Money album it didnt matter. there would be 4 cuts outa of 29 that weird good!
i hope that the digital sales are helping the artists tho... cause if you got no internet promo... its an instant flop! unless your Jesus Christ i mean Jay-Z
Post a Comment